<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lorla likes blogging...</title>
	<atom:link href="http://lorla.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lorla.com</link>
	<description>Looking for fun, loves gadgets and flowers</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kindle 3 &#8211; Amazon is not giving-up &#8211; releases August 27</title>
		<link>http://lorla.com/kindle-3-amazon-is-not-giving-up-releases-august-27/</link>
		<comments>http://lorla.com/kindle-3-amazon-is-not-giving-up-releases-august-27/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Book readers]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle 3]]></category>

		<guid isPermaLink="false">http://lorla.com/kindle-3-amazon-is-not-giving-up-releases-august-27/</guid>
		<description><![CDATA[With the announcement of latest Amazon Kindle, the largest online retailer, Amazon, conveys a message that it is pretty much in scene of electronic reading device. In spite of fears that iPad will take-over the e-reading platform, Kindle is selling like a hot cake, thanks to the recent price cuts. Kindle &#8211; 3, the latest [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="kindle-3" border="0" alt="kindle-3" align="right" src="http://lorla.com/wp-content/uploads/2010/07/kindle31.jpg" width="272" height="569" /> With the announcement of latest Amazon Kindle, the largest online retailer, Amazon, conveys a message that it is pretty much in scene of electronic reading device. In spite of fears that iPad will take-over the e-reading platform, Kindle is selling like a hot cake, thanks to the <a href="http://lorla.com/why-amazon-sold-more-ebooks-than-hardbacks/" >recent price cuts</a>.</p>
<p>Kindle &#8211; 3, the latest dedicated electronic reading device of Amazon, will be released on August 27th, 2010.</p>
<p>It is true that Amazon is afraid of iPad and such devices but it is still strong in terms of ebook inventory and market penetration.The Amazon online store has 10 times more books (630,000 vs 60,000) when compared to iTunes. The latest release is smaller, faster, last longer, and doesn’t cost much when compared to iPad.</p>
<p>Too bad, it doesn’t have the touch screen and color display. But it seems, bookworms think the feature is not in their priority list. At least, not yet!</p>
<p>Here are some of the new Kindle 3 features:</strong></p>
<ul>
<li>21% smaller but, with same 6-inch screen </li>
<li>15% lighter than previous model </li>
<li>Electronic-ink screen has 50% better contrast </li>
<li>20% fast while turning pages, with improved fonts </li>
<li>2X Battery life &#8211; up to one month (wireless off) </li>
<li>2X storage 3,500 books </li>
<li>Built in Wi-Fi </li>
<li>Newly designed buttons and button layout </li>
<li>Improved PDF reader </li>
<li>Text-to-speech </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lorla.com/kindle-3-amazon-is-not-giving-up-releases-august-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Magic trackpad on sale</title>
		<link>http://lorla.com/apple-magic-trackpad-on-sale/</link>
		<comments>http://lorla.com/apple-magic-trackpad-on-sale/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[mac rocks]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Magic trackpad]]></category>

		<guid isPermaLink="false">http://lorla.com/apple-magic-trackpad-on-sale/</guid>
		<description><![CDATA[It looks like a keyless keyboard, nearly 80 percent larger than the built-in trackpad on the MacBook Pro, and looks same as previously leaked photos of the device. Priced at $69, the gesture based device is a new category of input device for Apple desktop and laptops. The trackpad is expected to get popular among [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="magic-trackpad" border="0" alt="magic-trackpad" align="right" src="http://lorla.com/wp-content/uploads/2010/07/magictrackpad.jpg" width="185" height="91" /> It looks like a keyless keyboard, nearly 80 percent larger than the built-in trackpad on the MacBook Pro, and looks same as previously <a href="http://lorla.com/apple-trackpad-fcc-approved/" >leaked photos</a> of the device. </p>
<p>Priced at $69, the gesture based device is a new category of input device for Apple desktop and laptops. The trackpad is expected to get popular among people who prefer better interaction with their computer applications.</p>
<blockquote><p>Swiping through pages on screen is just like flipping through pages in a magazine, and inertial scrolling senses the momentum in your fingers as you move up and down a page. </p>
</blockquote>
<p>The new device is made with wear-resistant glass, with entire surface of Magic Trackpad working like a a button, one can click on objects in similar ways like mouse. </p>
<p><a href="http://lorla.com/wp-content/uploads/2010/07/magictrackpad2.jpg" ><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="magic-trackpad-2" border="0" alt="magic-trackpad-2" src="http://lorla.com/wp-content/uploads/2010/07/magictrackpad2_thumb.jpg" width="504" height="112" /></a></p>
<p>The Magic Trackpad interacts with Mac computers via Bluetooth wireless technology that can maintain a reliable and secure connection up to 33 feet away from the computer.&#160; The device powered by two AA batteries requires a Mac computer with Bluetooth wireless technology, Mac OS X v10.6.4 or later to work properly.</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://lorla.com/apple-magic-trackpad-on-sale/"  title="Apple Magic trackpad lorla">Apple Magic trackpad lorla</a></li><li><a href="http://lorla.com/apple-magic-trackpad-on-sale/"  title="magic trackpad lorla">magic trackpad lorla</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.157 ms -->]]></content:encoded>
			<wfw:commentRss>http://lorla.com/apple-magic-trackpad-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 coming to Canada and 16 more countries on Friday</title>
		<link>http://lorla.com/iphone-4-coming-to-canada-and-16-more-countries-on-friday/</link>
		<comments>http://lorla.com/iphone-4-coming-to-canada-and-16-more-countries-on-friday/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://lorla.com/?p=1409</guid>
		<description><![CDATA[Despite the antenna problem, Apple is releasing iPhone 4 in 17 more countries on Friday, July 30. Apple will release the smartphone in both retail and online stores in Australia, Austria, Belgium, Canada, Denmark, Finland, Hong Kong, Ireland, Italy, Luxembourg, Netherlands, Norway, New Zealand, Singapore, Spain, Sweden and Switzerland. In Canada, the unlocked version of [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the <a href="http://lorla.com/its-not-easy-to-be-told-what-to-do-iphone-antenna-issue/" >antenna problem</a>, Apple is releasing iPhone 4 in 17 more countries on Friday, July 30. </p>
<p>Apple will release the smartphone in both retail and online stores in Australia, Austria, Belgium, Canada, Denmark, Finland, Hong Kong, Ireland, Italy, Luxembourg, Netherlands, Norway, New Zealand, Singapore, Spain, Sweden and Switzerland.</p>
<p>In Canada, the unlocked version of iPhone will also be available in Apple stores. The unlocked phone works in the network any of the three mobile phone providers (Rogers, Bell, or Telus) in Canada. The catch however is the price. The unlocked 16-gigabyte iPhone will sell for $659 while the 32-GB version will cost $779.</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://lorla.com/iphone-4-coming-to-canada-and-16-more-countries-on-friday/"  title="iPhone 4 coming to Canada and 16 more countries on Friday">iPhone 4 coming to Canada and 16 more countries on Friday</a></li><li><a href="http://lorla.com/iphone-4-coming-to-canada-and-16-more-countries-on-friday/"  title="iphone coming to canada">iphone coming to canada</a></li><li><a href="http://lorla.com/iphone-4-coming-to-canada-and-16-more-countries-on-friday/"  title="three mobile">three mobile</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.785 ms -->]]></content:encoded>
			<wfw:commentRss>http://lorla.com/iphone-4-coming-to-canada-and-16-more-countries-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s latest antenna target &#8211; Droid X</title>
		<link>http://lorla.com/apples-latest-antenna-target-droid-x/</link>
		<comments>http://lorla.com/apples-latest-antenna-target-droid-x/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Droid X]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://lorla.com/apples-latest-antenna-target-droid-x/</guid>
		<description><![CDATA[After the report published by Consumer Reports about the iPhone 4 antenna problem, it seems, Apple has taken the issue a bit more seriously. After the iPhone 4 press conference last week, Apple has posted a few new pages on the issue in its website including, new antenna performance page. The page highlights how several [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="iphone-page" border="0" alt="iphone-page" align="right" src="http://lorla.com/wp-content/uploads/2010/07/iphonepage.jpg" width="236" height="193" /> After the report published by Consumer Reports about the iPhone 4 antenna problem, it seems, Apple has taken the issue a bit more seriously. After the <a href="http://lorla.com/iphone-bumpers-for-free-apple-admits-to-antenna-issues/" >iPhone 4 press conference</a> last week, Apple has posted a few new pages on the issue in its website including, new <a rel="nofollow" href="http://lorla.com/goto/http://www.apple.com/antenna/"  target="_blank">antenna performance page</a>. The page highlights how several other smartphones experience similar attenuation (decreases of signal bars) to that of the iPhone 4. </p>
<p>The performance page initially featured smartphones of Research in Motion (RIM), HTC, Samsung, and it’s own iPhone 3GS. Recently, Apple added the Nokia N97 mini to the page. It looks like, Apple has no plans of stopping, Apple has posted signal attenuation video of Motorola’s recent release Droid X in the page and also in the <a rel="nofollow" href="http://lorla.com/goto/http://www.youtube.com/watch?v=YJG7pbSRvJ8" >YouTube site</a>. The description on the video reads:</p>
<blockquote><p>In our tests, the Motorola Droid X dropped from 3 bars to 0 bars when held in a way that attenuated the signal.</p>
</blockquote>
<p>Droid X, a Google Android phone, has been seen as the latest and strong competitor for the iPhone. </p>
<p> <span id="more-1461"></span>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:e135266f-87cd-4e0e-bec2-35b0d0d0448f" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YJG7pbSRvJ8&amp;hl=en"></param><embed src="http://www.youtube.com/v/YJG7pbSRvJ8&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://lorla.com/apples-latest-antenna-target-droid-x/"  title="droid x antenna target lorla">droid x antenna target lorla</a></li><li><a href="http://lorla.com/apples-latest-antenna-target-droid-x/"  title="latest antenna">latest antenna</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.475 ms -->]]></content:encoded>
			<wfw:commentRss>http://lorla.com/apples-latest-antenna-target-droid-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 mil Facebook members spend 24 hrs in it every month</title>
		<link>http://lorla.com/500-mil-facebook-members-spend-24-hrs-in-it-every-month/</link>
		<comments>http://lorla.com/500-mil-facebook-members-spend-24-hrs-in-it-every-month/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[love and life]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://lorla.com/500-mil-facebook-members-spend-24-hrs-in-it-every-month/</guid>
		<description><![CDATA[Facebook, the social networking site created in the dormitories of Harvard&#160; in February 2004, said that it now has 500 million members. In the company blog on Wednesday, July 22, the 26-year-old chief executive, Mark Zuckerberg, said, that it was an ‘an important milestone‘ for Facebook. According to the site, ‘50% of the active users [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="facebook-addict" border="0" alt="facebook-addict" align="right" src="http://lorla.com/wp-content/uploads/2010/07/facebookaddict.jpg" width="244" height="94" /> Facebook, the social networking site created in the dormitories of Harvard&#160; in February 2004, said that it now has 500 million members. </p>
<p>In the <a rel="nofollow" href="http://lorla.com/goto/http://blog.facebook.com/blog.php?post=409753352130"  rel="nofollow" target="_blank">company blog</a> on Wednesday, July 22, the 26-year-old chief executive, Mark Zuckerberg, said, that it was an ‘an important milestone‘ for Facebook.</p>
<p>According to the site, ‘50% of the active users log on to Facebook in any given day,’ and an average user has 130 friends. </p>
<p>Facebook says that people spend 500 billion minutes per month on Facebook. That makes each members spend in average 1400 minutes (about a full, 24 hours) a month in the site. </p>
<p>Sharing photos is one of the most popular thing people do in Facebook. People upload 30 billion photographs every months. That makes, everybody is sharing about 60 photos a month. </p>
<p>The popularity of Facebook has created real threat to the sites like Google.</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://lorla.com/500-mil-facebook-members-spend-24-hrs-in-it-every-month/"  title="500 mil Facebook members">500 mil Facebook members</a></li><li><a href="http://lorla.com/500-mil-facebook-members-spend-24-hrs-in-it-every-month/"  title="500 mil Facebook members spend 24 hrs in it every month">500 mil Facebook members spend 24 hrs in it every month</a></li><li><a href="http://lorla.com/500-mil-facebook-members-spend-24-hrs-in-it-every-month/"  title="mil Facebook members">mil Facebook members</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.648 ms -->]]></content:encoded>
			<wfw:commentRss>http://lorla.com/500-mil-facebook-members-spend-24-hrs-in-it-every-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not easy to be told what to do &#8211; iPhone Antenna issue</title>
		<link>http://lorla.com/its-not-easy-to-be-told-what-to-do-iphone-antenna-issue/</link>
		<comments>http://lorla.com/its-not-easy-to-be-told-what-to-do-iphone-antenna-issue/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[love and life]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Press meet]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://lorla.com/its-not-easy-to-be-told-what-to-do-iphone-antenna-issue/</guid>
		<description><![CDATA[Apple CEO Steve Jobs is not used to being said what to do with his device. When people started telling that his device was not good enough, he was outraged. He started telling how they need to hold the ‘magic device’. Consumer Reports was the one to blame for all these hassles. That was why [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="i-told-you-so1" border="0" alt="i-told-you-so1" align="right" src="http://lorla.com/wp-content/uploads/2010/07/itoldyouso11.jpg" width="230" height="271" /> Apple CEO Steve Jobs is not used to being said what to do with his device. </p>
<p>When people started telling that his device was <a href="http://lorla.com/iphone-4-left-hand-antenna-problem/" >not good enough</a>, he was outraged. He started telling how they <a href="http://lorla.com/apple-responds-to-the-iphone-4-antenna-problem/" >need to hold</a> the ‘magic device’. <a href="http://lorla.com/iphone-4-apple-to-meet-press-to-talk-antenna-on-july-16/" >Consumer Reports</a> was the one to blame for all these hassles. That was why he was ‘<a href="http://lorla.com/iphone-bumpers-for-free-apple-admits-to-antenna-issues/" >stunned and embarrassed</a>’.</p>
<p>Some points to prove that he wasn’t at ease in the press meet:</p>
<ul>
<li>Admitting &quot;We’re not perfect” shouldn’t have been easy for Jobs. That is why he started his presentation by admitting the truth. </li>
<li>He was still in defensive mood &#8211; repeatedly calling out the press for blowing the problem out of proportion. </li>
<li>Saying and trying to prove, the antenna problem isn&#8217;t unique to Apple. </li>
</ul>
<p>And yes, nobody cared! As long as they can get their hand on the $29 ‘bumper,’ for free!</p>
<p>Those, who heard of the the <a href="http://lorla.com/apple-risked-the-new-design-because-steve-jobs-liked-it-very-much/" >Apple engineers knowing about the problem</a> beforehand, are asking, ‘Is Apple staffed with people afraid to tell the truth?’</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://lorla.com/its-not-easy-to-be-told-what-to-do-iphone-antenna-issue/"  title="he is unhappy about the iphone antenna">he is unhappy about the iphone antenna</a></li><li><a href="http://lorla.com/its-not-easy-to-be-told-what-to-do-iphone-antenna-issue/"  title="iphone 4 antenna problem">iphone 4 antenna problem</a></li><li><a href="http://lorla.com/its-not-easy-to-be-told-what-to-do-iphone-antenna-issue/"  title="iPhone Antenna issue">iPhone Antenna issue</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 2.014 ms -->]]></content:encoded>
			<wfw:commentRss>http://lorla.com/its-not-easy-to-be-told-what-to-do-iphone-antenna-issue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Amazon sold more ebooks than hardbacks?</title>
		<link>http://lorla.com/why-amazon-sold-more-ebooks-than-hardbacks/</link>
		<comments>http://lorla.com/why-amazon-sold-more-ebooks-than-hardbacks/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[love and life]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[hardback]]></category>
		<category><![CDATA[hardcover]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://lorla.com/why-amazon-sold-more-ebooks-than-hardbacks/</guid>
		<description><![CDATA[If you still like those old-fashioned hard- or soft-cover books, it is time to consider yourself old-fashioned if Amazon.com is to be believed. Amazon&#8217;s chief executive Jeff Bezos says, &#34;The Kindle format has now overtaken the hardcover format.&#34; Data from the past three months reveal that Amazon has sold 143 Kindle e-books for every 100 [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="kindle" border="0" alt="kindle" align="right" src="http://lorla.com/wp-content/uploads/2010/07/kindle.jpg" width="204" height="84" />If you still like those old-fashioned hard- or soft-cover books, it is time to consider yourself old-fashioned if Amazon.com is to be believed. </p>
<p> Amazon&#8217;s chief executive Jeff Bezos says, &quot;The Kindle format has now overtaken the hardcover format.&quot; Data from the past three months reveal that Amazon has sold 143 Kindle e-books for every 100 hardcover books. That is a big margin. </p>
<p>But, is that the full story? What about the real facts?</p>
<p>The Amazon site has about 630,000 e-books for a price, and numerous titles that are available as free downloads. About 80% of the priced e-books are sold for $9.99 or less, significantly lower than the hardcover books that average to $25.</p>
<p>The ebook sale is also fueled by a drastic cut in the price of the Kindle reader. The book reader sales tripled after Amazon cut the price to $189 from $259, last month. Kindle reader has been Amazon’s top-selling single item for the last two years.</p>
<p>Top 10 bestselling books list on Amazon.com, on July 19, 2010, has only two Kindle eBooks. It is interesting that e-books, &quot;The Adventures of Sherlock Holmes&quot; ranked 6th, and &quot;Alice&#8217;s Adventures in Wonderland,&quot; ranked 9th both are free downloads. </p>
<p>Whatever they say, I still love the sweet smell of those old fashioned books … and I am sure I am not outdated!</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://lorla.com/why-amazon-sold-more-ebooks-than-hardbacks/"  title="connie talbot">connie talbot</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.988 ms -->]]></content:encoded>
			<wfw:commentRss>http://lorla.com/why-amazon-sold-more-ebooks-than-hardbacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Trackpad FCC approved ?</title>
		<link>http://lorla.com/apple-trackpad-fcc-approved/</link>
		<comments>http://lorla.com/apple-trackpad-fcc-approved/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[mac rocks]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Magic slate]]></category>
		<category><![CDATA[Magic trackpad]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Trackpad]]></category>

		<guid isPermaLink="false">http://lorla.com/apple-trackpad-fcc-approved/</guid>
		<description><![CDATA[A mystery Apple hardware has appeared in the U.S. Federal Communications Commission&#8217;s online database. It appears to be the &#34;Magic Trackpad&#34; or &#34;Magic Slate&#34; device that has been rumored since last year. Last month Engadget posted some photos of similar device. The hardware looks more like Apple keyboard sans keys. Is it another example of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="jobs jeans-turtleneck" border="0" alt="jobs jeans-turtleneck" align="right" src="http://lorla.com/wp-content/uploads/2010/07/jobsjeansturtleneck.jpg" width="128" height="221" />A mystery Apple hardware has appeared in the U.S. Federal Communications Commission&#8217;s online database. </p>
<p>It appears to be the &quot;Magic Trackpad&quot; or &quot;Magic Slate&quot; device that has been rumored since last year. Last month <a rel="nofollow" href="http://lorla.com/goto/http://www.engadget.com/2010/06/07/apples-magic-trackpad-revealed/"  target="_blank">Engadget posted</a> some photos of similar device. </p>
<p>The hardware looks more like Apple keyboard sans keys. </p>
<p>Is it another example of Steve Jobs’ detest of buttons? </p>
<p>I am waiting for Jobs to start wearing the blue jeans with elastic band instead of the button.</p>
<p> <span id="more-1447"></span>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="magicpad-2" border="0" alt="magicpad-2" src="http://lorla.com/wp-content/uploads/2010/07/magicpad2.jpg" width="504" height="290" /></p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="magictrack1_" border="0" alt="magictrack1_" src="http://lorla.com/wp-content/uploads/2010/07/magictrack1_.jpg" width="504" height="465" /></p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://lorla.com/apple-trackpad-fcc-approved/"  title="Apple Trackpad FCC approved">Apple Trackpad FCC approved</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.419 ms -->]]></content:encoded>
			<wfw:commentRss>http://lorla.com/apple-trackpad-fcc-approved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad coming to 9 more countries on July 23</title>
		<link>http://lorla.com/ipad-coming-to-9-more-countries-on-july-23/</link>
		<comments>http://lorla.com/ipad-coming-to-9-more-countries-on-july-23/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[mac rocks]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple tablet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Sales]]></category>

		<guid isPermaLink="false">http://lorla.com/ipad-coming-to-9-more-countries-on-july-23/</guid>
		<description><![CDATA[By the end of this week, Apple iPads will also be sold in 9 more countries in addition to the 10 countries where iPads are currently sold. The new addition to the ‘iPad available’ countries are Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, Netherlands, New Zealand and Singapore. According to a press release dated July [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="ipad_boxed" border="0" alt="ipad_boxed" align="right" src="http://lorla.com/wp-content/uploads/2010/07/ipad_boxed.jpg" width="154" height="102" /> By the end of this week, Apple iPads will also be sold in 9 more countries in addition to the 10 countries where iPads are currently sold. </p>
<p>The new addition to the ‘iPad available’ countries are Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, Netherlands, New Zealand and Singapore. According to a <a rel="nofollow" href="http://lorla.com/goto/http://www.apple.com/pr/library/2010/07/19ipad.html"  target="_blank">press release dated July 19</a>, Apple will start selling iPads in those countries on Friday, July 29.</p>
<p>Adding the 9 countries to the countries iPad is currently available (Australia, Canada, France, Germany, Italy, Japan, Spain, Switzerland, the UK and the US), residents of 19 countries will be able to purchase iPads next week. iPad during its <a href="http://lorla.com/apples-latest-creation/" >release</a> (January 27) was only available in the US. Apple started selling iPads in <a href="http://lorla.com/ipad-coming-to-9-international-markets-on-may-28/" >9 more countries on May 28</a>.</p>
<p>Residents of remaining hundreds of countries might also get hold of the iPad as the company says, the iPad will be made available in &quot;many more&quot; countries later this year.</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://lorla.com/ipad-coming-to-9-more-countries-on-july-23/"  title="Apple Trackpad FCC approved">Apple Trackpad FCC approved</a></li><li><a href="http://lorla.com/ipad-coming-to-9-more-countries-on-july-23/"  title="ipad lorla">ipad lorla</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.298 ms -->]]></content:encoded>
			<wfw:commentRss>http://lorla.com/ipad-coming-to-9-more-countries-on-july-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple computer &#8211; time-line (1976 &#8211; 2010)</title>
		<link>http://lorla.com/apple-computer-time-line-1976-2010/</link>
		<comments>http://lorla.com/apple-computer-time-line-1976-2010/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 01:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[mac rocks]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple A4]]></category>
		<category><![CDATA[Apple Computer]]></category>
		<category><![CDATA[Apple I]]></category>
		<category><![CDATA[Apple II]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[John Sculley]]></category>
		<category><![CDATA[Lisa]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Macbook Air]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Powerbook]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Steve Woz]]></category>
		<category><![CDATA[Time-line]]></category>

		<guid isPermaLink="false">http://lorla.com/apple-computer-time-line-1976-2010/</guid>
