<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lorla likes blogging... &#187; love and life</title>
	<atom:link href="http://lorla.com/category/love-and-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://lorla.com</link>
	<description>Looking for fun, loves gadgets and flowers</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>500 mil Facebook members spend 24 hrs in it every month</title>
		<link>http://lorla.com/500-mil-facebook-members-spend-24-hrs-in-it-every-month/</link>
		<comments>http://lorla.com/500-mil-facebook-members-spend-24-hrs-in-it-every-month/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[love and life]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://lorla.com/500-mil-facebook-members-spend-24-hrs-in-it-every-month/</guid>
		<description><![CDATA[Facebook, the social networking site created in the dormitories of Harvard&#160; in February 2004, said that it now has 500 million members. In the company blog on Wednesday, July 22, the 26-year-old chief executive, Mark Zuckerberg, said, that it was an ‘an important milestone‘ for Facebook. According to the site, ‘50% of the active users [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="facebook-addict" border="0" alt="facebook-addict" align="right" src="http://lorla.com/wp-content/uploads/2010/07/facebookaddict.jpg" width="244" height="94" /> Facebook, the social networking site created in the dormitories of Harvard&#160; in February 2004, said that it now has 500 million members. </p>
<p>In the <a rel="nofollow" href="http://lorla.com/goto/http://blog.facebook.com/blog.php?post=409753352130"  rel="nofollow" target="_blank">company blog</a> on Wednesday, July 22, the 26-year-old chief executive, Mark Zuckerberg, said, that it was an ‘an important milestone‘ for Facebook.</p>
<p>According to the site, ‘50% of the active users log on to Facebook in any given day,’ and an average user has 130 friends. </p>
<p>Facebook says that people spend 500 billion minutes per month on Facebook. That makes each members spend in average 1400 minutes (about a full, 24 hours) a month in the site. </p>
<p>Sharing photos is one of the most popular thing people do in Facebook. People upload 30 billion photographs every months. That makes, everybody is sharing about 60 photos a month. </p>
<p>The popularity of Facebook has created real threat to the sites like Google.</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://lorla.com/500-mil-facebook-members-spend-24-hrs-in-it-every-month/"  title="500 mil Facebook members">500 mil Facebook members</a></li><li><a href="http://lorla.com/500-mil-facebook-members-spend-24-hrs-in-it-every-month/"  title="500 mil Facebook members spend 24 hrs in it every month">500 mil Facebook members spend 24 hrs in it every month</a></li><li><a href="http://lorla.com/500-mil-facebook-members-spend-24-hrs-in-it-every-month/"  title="mil Facebook members">mil Facebook members</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 2.778 ms -->]]></content:encoded>
			<wfw:commentRss>http://lorla.com/500-mil-facebook-members-spend-24-hrs-in-it-every-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not easy to be told what to do &#8211; iPhone Antenna issue</title>
		<link>http://lorla.com/its-not-easy-to-be-told-what-to-do-iphone-antenna-issue/</link>
		<comments>http://lorla.com/its-not-easy-to-be-told-what-to-do-iphone-antenna-issue/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[love and life]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Press meet]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://lorla.com/its-not-easy-to-be-told-what-to-do-iphone-antenna-issue/</guid>
		<description><![CDATA[Apple CEO Steve Jobs is not used to being said what to do with his device. When people started telling that his device was not good enough, he was outraged. He started telling how they need to hold the ‘magic device’. Consumer Reports was the one to blame for all these hassles. That was why [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="i-told-you-so1" border="0" alt="i-told-you-so1" align="right" src="http://lorla.com/wp-content/uploads/2010/07/itoldyouso11.jpg" width="230" height="271" /> Apple CEO Steve Jobs is not used to being said what to do with his device. </p>
<p>When people started telling that his device was <a href="http://lorla.com/iphone-4-left-hand-antenna-problem/" >not good enough</a>, he was outraged. He started telling how they <a href="http://lorla.com/apple-responds-to-the-iphone-4-antenna-problem/" >need to hold</a> the ‘magic device’. <a href="http://lorla.com/iphone-4-apple-to-meet-press-to-talk-antenna-on-july-16/" >Consumer Reports</a> was the one to blame for all these hassles. That was why he was ‘<a href="http://lorla.com/iphone-bumpers-for-free-apple-admits-to-antenna-issues/" >stunned and embarrassed</a>’.</p>
<p>Some points to prove that he wasn’t at ease in the press meet:</p>
<ul>
<li>Admitting &quot;We’re not perfect” shouldn’t have been easy for Jobs. That is why he started his presentation by admitting the truth. </li>
<li>He was still in defensive mood &#8211; repeatedly calling out the press for blowing the problem out of proportion. </li>
<li>Saying and trying to prove, the antenna problem isn&#8217;t unique to Apple. </li>
</ul>
<p>And yes, nobody cared! As long as they can get their hand on the $29 ‘bumper,’ for free!</p>
<p>Those, who heard of the the <a href="http://lorla.com/apple-risked-the-new-design-because-steve-jobs-liked-it-very-much/" >Apple engineers knowing about the problem</a> beforehand, are asking, ‘Is Apple staffed with people afraid to tell the truth?’</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://lorla.com/its-not-easy-to-be-told-what-to-do-iphone-antenna-issue/"  title="he is unhappy about the iphone antenna">he is unhappy about the iphone antenna</a></li><li><a href="http://lorla.com/its-not-easy-to-be-told-what-to-do-iphone-antenna-issue/"  title="iphone 4 antenna problem">iphone 4 antenna problem</a></li><li><a href="http://lorla.com/its-not-easy-to-be-told-what-to-do-iphone-antenna-issue/"  title="iPhone Antenna issue">iPhone Antenna issue</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 9.351 ms -->]]></content:encoded>
			<wfw:commentRss>http://lorla.com/its-not-easy-to-be-told-what-to-do-iphone-antenna-issue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Amazon sold more ebooks than hardbacks?</title>
		<link>http://lorla.com/why-amazon-sold-more-ebooks-than-hardbacks/</link>
		<comments>http://lorla.com/why-amazon-sold-more-ebooks-than-hardbacks/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[love and life]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[hardback]]></category>
		<category><![CDATA[hardcover]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://lorla.com/why-amazon-sold-more-ebooks-than-hardbacks/</guid>
		<description><![CDATA[If you still like those old-fashioned hard- or soft-cover books, it is time to consider yourself old-fashioned if Amazon.com is to be believed. Amazon&#8217;s chief executive Jeff Bezos says, &#34;The Kindle format has now overtaken the hardcover format.&#34; Data from the past three months reveal that Amazon has sold 143 Kindle e-books for every 100 [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="kindle" border="0" alt="kindle" align="right" src="http://lorla.com/wp-content/uploads/2010/07/kindle.jpg" width="204" height="84" />If you still like those old-fashioned hard- or soft-cover books, it is time to consider yourself old-fashioned if Amazon.com is to be believed. </p>
<p> Amazon&#8217;s chief executive Jeff Bezos says, &quot;The Kindle format has now overtaken the hardcover format.&quot; Data from the past three months reveal that Amazon has sold 143 Kindle e-books for every 100 hardcover books. That is a big margin. </p>
<p>But, is that the full story? What about the real facts?</p>
<p>The Amazon site has about 630,000 e-books for a price, and numerous titles that are available as free downloads. About 80% of the priced e-books are sold for $9.99 or less, significantly lower than the hardcover books that average to $25.</p>
<p>The ebook sale is also fueled by a drastic cut in the price of the Kindle reader. The book reader sales tripled after Amazon cut the price to $189 from $259, last month. Kindle reader has been Amazon’s top-selling single item for the last two years.</p>
<p>Top 10 bestselling books list on Amazon.com, on July 19, 2010, has only two Kindle eBooks. It is interesting that e-books, &quot;The Adventures of Sherlock Holmes&quot; ranked 6th, and &quot;Alice&#8217;s Adventures in Wonderland,&quot; ranked 9th both are free downloads. </p>
<p>Whatever they say, I still love the sweet smell of those old fashioned books … and I am sure I am not outdated!</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://lorla.com/why-amazon-sold-more-ebooks-than-hardbacks/"  title="connie talbot">connie talbot</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.886 ms -->]]></content:encoded>
			<wfw:commentRss>http://lorla.com/why-amazon-sold-more-ebooks-than-hardbacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oldest US Postal worker retired at 95</title>
		<link>http://lorla.com/oldest-us-postal-worker-retired-at-95/</link>
		<comments>http://lorla.com/oldest-us-postal-worker-retired-at-95/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[love and life]]></category>
		<category><![CDATA[Oldest]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://lorla.com/oldest-us-postal-worker-retired-at-95/</guid>
		<description><![CDATA[I have seen people planning for the retirement on the first year of their jobs. And, this old gentleman was in no hurry to retire for the last 37 years of working as a mail handler. Chester Arthur Reed, the mail handler in US Postal Service, never took a sick leave from his work and [...]]]></description>
			<content:encoded><![CDATA[<p>I have seen people planning for the retirement on the first year of their jobs. And, this old gentleman was in no hurry to retire for the last 37 years of working as a mail handler.</p>
<p><img src="http://lorla.com/wp-content/uploads/2010/06/oldest_postal_worker_retired_finally.jpg" style="TEXT-ALIGN: center; WIDTH: 399px; DISPLAY: block; HEIGHT: 287px; MARGIN-LEFT: auto; MARGIN-RIGHT: auto" height="287" alt="oldest postal worker-retired finally.jpg" width="399"/></p>
<p>Chester Arthur Reed, the mail handler in US Postal Service, never took a sick leave from his work and has accured 3,856 hours of sick leave. Born in 1914 as a son of auto mechanic, worked in his dad&#8217;s auto shop in his youth. He joined Air Force in 1947 and retired from active service as a sergeant in 1972. The next year he started the Postal Service job.</p>
<blockquote><p>Reed has been a U.S. Postal Service mail handler and forklift operator since he was hired in 1973, making $4 an hour. He hit the $25-an-hour ceiling about 10 years ago.</p>
</blockquote>
<p> <span id="more-1402"></span>
<p>Reed revealed the secret of his long and healthy life &#8211; healthy diet of watermelon, alkaline water and an onion sandwich with mayo every day. He adds, &#8220;If everyone in the nation ate watermelons, they&#8217;d get rid of all the doctors.&#8221; (via <a rel="nofollow" href="http://lorla.com/goto/http://news.yahoo.com/s/ap/20100630/ap_on_re_us/us_oldest_postal_worker_3"  target="_blank" rel="nofollow">yahoo</a>)</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://lorla.com/oldest-us-postal-worker-retired-at-95/"  title="Chester Arthur Reed the mail handler in US Postal Service never took a sick leave from his work and has accured 3 856 hours of sick leave">Chester Arthur Reed the mail handler in US Postal Service never took a sick leave from his work and has accured 3 856 hours of sick leave</a></li><li><a href="http://lorla.com/oldest-us-postal-worker-retired-at-95/"  title="retired at 95">retired at 95</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 5.232 ms -->]]></content:encoded>
			<wfw:commentRss>http://lorla.com/oldest-us-postal-worker-retired-at-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rude Sign Boards 3 – Some are polite too</title>
		<link>http://lorla.com/rude-sign-boards-3-some-are-polite-too/</link>
		<comments>http://lorla.com/rude-sign-boards-3-some-are-polite-too/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Road Sign]]></category>
		<category><![CDATA[love and life]]></category>
		<category><![CDATA[Sign Board]]></category>

		<guid isPermaLink="false">http://lorla.com/rude-sign-boards-2-some-are-polite-too/</guid>
		<description><![CDATA[In an effort to portray how rude are our sign board are, some pretty obvious sign, like the one posted below, are also collected. The ‘No Parking’ signs are the most common and we are used to them the way they are. But, ‘Please Don’t Park’ might be a polite alternative. Do they have such [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to portray how rude are our sign board are, some pretty obvious sign, like the one posted below, are also collected. </p>
<p><a href="http://lorla.com/wp-content/uploads/2010/06/rudenoparking.jpg" ><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="rude-no-parking" border="0" alt="rude-no-parking" src="http://lorla.com/wp-content/uploads/2010/06/rudenoparking_thumb.jpg" width="504" height="223" /></a></p>
<p>The ‘No Parking’ signs are the most common and we are used to them the way they are. But, ‘Please Don’t Park’ might be a polite alternative. </p>
<p>Do they have such polite sign boards? I have seen one … taken the photo but the automatic camera focused on the windshield rather than the sign board. You can’t read it but the first word on the signboard is ‘Please’.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="please-speed-limit-sign" border="0" alt="please-speed-limit-sign" src="http://lorla.com/wp-content/uploads/2010/06/pleasespeedlimitsign.jpg" width="504" height="497" /> </p>
<p>I will go there again and take the photo to show you the proof. Till then, please believe in my words.</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://lorla.com/rude-sign-boards-3-some-are-polite-too/"  title="crazy sign board words">crazy sign board words</a></li><li><a href="http://lorla.com/rude-sign-boards-3-some-are-polite-too/"  title="rude no parking sign">rude no parking sign</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 2.363 ms -->]]></content:encoded>
			<wfw:commentRss>http://lorla.com/rude-sign-boards-3-some-are-polite-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rude sign boards 2 &#8211; pay here please</title>
		<link>http://lorla.com/rude-sign-boards-2-pay-here-please/</link>
		<comments>http://lorla.com/rude-sign-boards-2-pay-here-please/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Road Sign]]></category>
		<category><![CDATA[love and life]]></category>
		<category><![CDATA[Rude Signboard]]></category>
		<category><![CDATA[Sign Board]]></category>

		<guid isPermaLink="false">http://lorla.com/rude-sign-boards-2-pay-here-please/</guid>
		<description><![CDATA[I don’t feel like paying ‘here’. See how rude the sign board reads. Pay here you … come on, pay here for parking… I don’t see any reason why it requires two sign boards saying the exact same thing. What does the arrow pointing downwards mean when the pay machine is located on the right? [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t feel like paying ‘here’. See how rude the sign board reads.</p>
<blockquote><p>Pay here you … come on, pay here for parking…</p>
</blockquote>
<p><a href="http://lorla.com/wp-content/uploads/2010/06/payhereparkingsign.jpg" ><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="pay-here-parking sign" border="0" alt="pay-here-parking sign" src="http://lorla.com/wp-content/uploads/2010/06/payhereparkingsign_thumb.jpg" width="507" height="569" /></a></p>
<p>I don’t see any reason why it requires two sign boards saying the exact same thing. </p>
<p>What does the arrow pointing downwards mean when the pay machine is located on the right? Is it asking you to stand at that location before you insert your card in the card reader?</p>
<p>Well, “Please Pay Here”, or “Pay Here, Please” would certainly feel good.</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://lorla.com/rude-sign-boards-2-pay-here-please/"  title="PLEASE PAY HERE">PLEASE PAY HERE</a></li><li><a href="http://lorla.com/rude-sign-boards-2-pay-here-please/"  title="rude signboard">rude signboard</a></li><li><a href="http://lorla.com/rude-sign-boards-2-pay-here-please/"  title="sign boards">sign boards</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 20.254 ms -->]]></content:encoded>
			<wfw:commentRss>http://lorla.com/rude-sign-boards-2-pay-here-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rude Sign Boards!</title>
		<link>http://lorla.com/rude-sign-boards/</link>
		<comments>http://lorla.com/rude-sign-boards/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Sign]]></category>
		<category><![CDATA[fun stuffs]]></category>
		<category><![CDATA[love and life]]></category>
		<category><![CDATA[Rude Signboard]]></category>

		<guid isPermaLink="false">http://lorla.com/rude-sign-boards/</guid>
		<description><![CDATA[It sure sounds nice when ones says ‘please’. But, there are very few sign boards that are polite enough. I am collecting ‘rude’ and ‘polite’ sign boards and till date I have sighted only one ‘polite’ one and all others are rude. Let me start with the rudes … The sign board reads : CYCLIST [...]]]></description>
			<content:encoded><![CDATA[<p>It sure sounds nice when ones says ‘please’. But, there are very few sign boards that are polite enough.</p>
<p>I am collecting ‘rude’ and ‘polite’ sign boards and till date I have sighted only one ‘polite’ one and all others are rude.</p>
<p>Let me start with the rudes …</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="Rude_sign_boards" border="0" alt="Rude_sign_boards" src="http://lorla.com/wp-content/uploads/2010/06/Rude_sign_boards.jpg" width="548" height="617" /> </p>
<p>The sign board reads :</p>
<blockquote><p>CYCLIST DISMOUNT – WALK BICYCLE ACROSS ROADWAY</p>
</blockquote>
<p>What about</p>
<p><strong><em>Cyclist dismount – Please walk bicycle across roadway.</em></strong></p>
<p>or, <strong><em>Cyclist, please dismount – walk bicycle across roadway</em></strong>.</p>
<p>More of such sign boards will be coming…</p>
]]></content:encoded>
			<wfw:commentRss>http://lorla.com/rude-sign-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gail Posner dogs inherit $3m</title>
		<link>http://lorla.com/gail-posner-dogs-inherit-3m/</link>
		<comments>http://lorla.com/gail-posner-dogs-inherit-3m/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[love and life]]></category>
		<category><![CDATA[Bret Carr]]></category>
		<category><![CDATA[Conchita]]></category>
		<category><![CDATA[Gail Posner]]></category>
		<category><![CDATA[Pets]]></category>

		<guid isPermaLink="false">http://lorla.com/?p=1347</guid>
		<description><![CDATA[Gail Posner, a daughter of a billionaire businessman who made headlines when she claimed to spend thousands of dollar a month on her dogs, has left $3m dollar and a Miami Mansion worth $8.3 million for the dogs. When Gail Posner died at the age of 67 on March, apart from the dogs, bodyguards and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorla.com/gail-posner-dogs-inherit-3m/gail-and-conchita/" rel="attachment wp-att-1348" ><img class="alignright size-thumbnail wp-image-1348" title="gail-and-conchita" src="http://lorla.com/wp-content/uploads/2010/06/gail-and-conchita-150x150.jpg" alt="" width="150" height="150" /></a>Gail Posner, a daughter of a billionaire businessman who made headlines when she claimed to spend <a href="http://lorla.com/most-pampered-dog-in-the-world/" >thousands of dollar a month</a> on her dogs, has left $3m dollar and a Miami Mansion worth $8.3 million for the dogs.</p>
<p>When Gail Posner died at the age of 67 on March, apart from the dogs, bodyguards and housekeepers were also awarded a sum of $26 million and the right to live rent-free in the property while they cared for the animals, according to the will.</p>
<p>Gail&#8217;s son however, sees conspiracy behind the will and has already filed a lawsuit against it.</p>
<p><img class="alignright size-thumbnail wp-image-1349" title="Gail Posner" src="http://lorla.com/wp-content/uploads/2010/06/Gail-Posner-150x126.jpg" alt="" width="150" height="126" /></p>
<blockquote><p>Bret Carr, Gail Posner’s filmmaker son has already filed a lawsuit against all medicos attending upon his mother. Bret Carr told the media that he believes his mother was drugged and tricked into writing her will so that they could take over her mom’s enormous amount of wealth. Gail Posner’s will is reminiscent of “Queen of Mean” Helmsley who had left a whooping sum of $12 million for her Maltese called “Trouble”.</p></blockquote>
<p>The three Gail Posner dogs are:</p>
<ul>
<li> Conchita, a Chihuahua,</li>
<li> April Maria, a Maltese, and</li>
<li> Lucia, a Yorkshite Terrier.</li>
</ul>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://lorla.com/gail-posner-dogs-inherit-3m/"  title="gail posner lorla">gail posner lorla</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 32.141 ms -->]]></content:encoded>
			<wfw:commentRss>http://lorla.com/gail-posner-dogs-inherit-3m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow storm at the end of May</title>
		<link>http://lorla.com/snow-storm-at-the-end-of-may/</link>
		<comments>http://lorla.com/snow-storm-at-the-end-of-may/#comments</comments>
		<pubDate>Sun, 30 May 2010 08:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[love and life]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Snow storm]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://lorla.com/snow-storm-at-the-end-of-may/</guid>
		<description><![CDATA[I was surprised when we has snow storm at the end of April. Now, I don’t know what to feel at the end of May, when we are having another snow storm, again. It is mid-spring and all the plans for the weekend were shattered by the snow storm. It was, May 28, the day [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorla.com/wp-content/uploads/2010/05/may_end_snow_storm_calgary_1.jpg" ><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="may_end_snow_storm_calgary_1" border="0" alt="may_end_snow_storm_calgary_1" align="right" src="http://lorla.com/wp-content/uploads/2010/05/may_end_snow_storm_calgary_1_thumb.jpg" width="244" height="214" /></a>I was surprised when we has snow storm at the end of April. Now, I don’t know what to feel at the end of May, when we are having another snow storm, again. </p>
<p>It is mid-spring and all the plans for the weekend were shattered by the snow storm. It was, May 28, the day of <a href="http://lorla.com/ipad-coming-to-9-international-markets-on-may-28/" >iPad release</a>, but I didn’t feel like going to the Apple store to watch the line of buyers of the Apple’s magic creation.</p>
<p>I hope I won’t have to complain the weather again for a few months.&#160; </p>
<p>Here are some photos of snow…</p>
<p><a href="http://lorla.com/wp-content/uploads/2010/05/may_end_snow_storm_calgary_3.jpg" ><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="may_end_snow_storm_calgary_3" border="0" alt="may_end_snow_storm_calgary_3" src="http://lorla.com/wp-content/uploads/2010/05/may_end_snow_storm_calgary_3_thumb.jpg" width="504" height="379" /></a></p>
<p><a href="http://lorla.com/wp-content/uploads/2010/05/may_end_snow_storm_calgary_2.jpg" ><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="may_end_snow_storm_calgary_2" border="0" alt="may_end_snow_storm_calgary_2" src="http://lorla.com/wp-content/uploads/2010/05/may_end_snow_storm_calgary_2_thumb.jpg" width="504" height="389" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lorla.com/snow-storm-at-the-end-of-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is most valuable tech company today &#8211; Microsoft left behind</title>
		<link>http://lorla.com/apple-is-most-valuable-tech-company-today-microsoft-left-behind/</link>
		<comments>http://lorla.com/apple-is-most-valuable-tech-company-today-microsoft-left-behind/#comments</comments>
		<pubDate>Wed, 26 May 2010 23:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[love and life]]></category>
		<category><![CDATA[mac rocks]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology Company]]></category>
		<category><![CDATA[Valuable Tech Company]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://lorla.com/?p=1279</guid>
		<description><![CDATA[Today, Apple, for the first time, leaped ahead of the computer software giant, Microsoft, to become the world’s most valuable technology company. Apple was given up for dead only a decade earlier, and its co-founder and visionary chief executive, Steven P. Jobs helped to regain its ground by introducing products like iPods, iPhones, and iPads [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lorla.com/wp-content/uploads/2010/05/Apple_Microsoft_2.jpg" alt="" title="Apple_Microsoft_2" width="264" height="176" class="alignright size-full wp-image-1280" />Today, Apple, for the first time, leaped ahead of the computer software giant, Microsoft, to become the world’s most valuable technology company.</p>
<p>Apple was given up for dead only a decade earlier, and its co-founder and visionary chief executive, Steven P. Jobs helped to regain its ground by introducing products like iPods, iPhones, and iPads along with its computer hardware and software products. Although it sells computers, a greater portion of Apple&#8217;s revenue comes from hand-held devices.</p>
<p><span id="more-1279"></span>In Wall Street the value of Apple was $222.12 billion and that of Microsoft was $219.18 billion. The only American company valued higher is Exxon Mobil, with a market capitalization of $278.64 billion. More details in <a rel="nofollow" href="http://lorla.com/goto/http://www.nytimes.com/2010/05/27/technology/27apple.html?src=busln"  target="_blank">NYT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lorla.com/apple-is-most-valuable-tech-company-today-microsoft-left-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
